DVDs Available
DVDs Available
The DVD’s below are available to rent only to member’s and your membership card must be presented at the time of rental. Just because the DVD is listed below, it does not mean it is available at the time you want it.
Title |
Rating |
Run Time |
Title |
Rating |
Run Time |
|
12 Years A Slave | PG 13 | 2hr. 39 min. | McFarlans Usa | PG | 129 min | |
2012 ( Curse Of The Deadmans Chest) | PG 13 | 1 Hr. 38 Mins. | Me Before You | PG13 | 110 min | |
3:10 to Yuma | R | 122 min | Meeks Cutoff | PG | 1 Hrs. 44 Mins. | |
50-1/ New movie tRue Story | PG-13 | Meet Dave | G | 90 min | ||
8 Mm-Eight Millimeter | R | Meet John Doe | NR | 122 Min | ||
A Christmas Carol | PG 13 | 1 hr 13 min | Meet The Robinsons | PG | 95 min | |
A Christmas Visitor | G | 87 Minutes | Men In Black 2 | PG13 | 88 min | |
A Crooked Sky (Back Side-Fury) | PG | 1 Hr 40 min | Mesmerized | NR | 96 Min. | |
A Dog Of Flanders | PG 13 | 1 hrs 40 min | Midnight In Paris New release | PG13 | 94 min | |
A Father’s Choice/ Wrangler | NR | 94min | Million Dollar Arm | PG | 124 min | |
A Knights Tale | PG 13 | 2 hrs 12 min | Milo And Otis | G | ||
A Little Princess | PG-13 | 1 hr 37 min | Minions | PG | 91 min | |
A Mile In His Shoes | G | 89 Mins. | Miracle Dogs Too! | PG | 85 min | |
A Monster in Paris | PG | 87 Mins. | Miracles from Heaven | PG | 109 min | |
A More Perfect Union | 1 HR 32 MIN | Miss Pettigrew Lives For A Day | PG-13 | 92 min | ||
A Song for the Season | G | 90 Min | Misty | NR | 91 min | |
A Star Is Born | R | 1 hr 52 min | Moll Flanders | PG 13 | 2 Hrs. 2 min.s | |
A Turtle’s Tale 1 & 2 | 86 & 93 MIN | Molly and Lawless Jones & Blue River | PG 13 | 1 Hr. 30 Mins. | ||
A Turtles Tale 2 & 1 | PG | 1 hr. & 33 mins. | Mom’s Night Out | PG | 99 min | |
A Walk In My Shoes | PG | 1Hr 26 Min | Money Ball | PG 13 | 2 Hr. 13 mins. | |
A Walk in my Shoes | PG | 1 Hr 25 mins. | Money Pit | PG | 91 min | |
Action Film Pack (Freeman/Stallone/Cage/Cusack) | MONSTER’S INC. | G | 93 min | |||
Action Jackson | PG | 1 hrs 36 min | Monsters Vs Aliens | PG | 94 | |
Adventure Pack Disc 1 and 2 | MONTE WALSH | PG 13 | 1 Hr. 15 Mins. | |||
Adventures in Zambezia | PG | 1 hr & 22 mins. | More Than Puppy Love | PG | 90 min | |
Adventures Of Robin Hood | PG | 75 min | Most Wonderful Time Of The Year | G | 86 min | |
Adventures Of Sherlock Holmes | PG | 75 min | Mother’s Day | PG13 | 120 min | |
Against The Wild | PG | Mr Poppers Penguins | PG | 1 Hr. 34 Mins. | ||
Alice in wonderland(Johnny Depp) New Release | PG | 1 hr 45 min | Mr. And Mrs. North | NR | 75 min | |
All Dogs Go To Heaven | PG | 1 hrs 25 min | Mr. Deeds | PG-13 | ||
Alone and Yet Not Alone | PG-13 | 1 Hr 43 Mins. | Mud ( New Release) | PG 13 | 2 Hrs.10 mins. | |
Along Came Polly | PG 13 | 1 hr 85 min | Murder | NR | ||
Alvin & Chipmuncks/Chipwreaked | G | 87 Mins. | Must Love Dogs | PG 13 | 98 min | |
Alvin & The Chipmunks | G | 1 hr 6 min | My Big Fat Greek Wedding | PG | 95 min | |
Alvin & The Chipmunks Trick Or Treat | G | 66 Min | My Dog Champion | PG | 87 min | |
Amazing Grace | PG-13 | 117 | My Favorite Brunette | NR | ||
Amazing Love/Story of Hoisea | G | 80mins. | My Name is Bruce | R | 84 min | |
America Sniper | R | 132 min | My Sisters Keeper | PG-13 | 109 min | |
American Dreamz | PG 13 | 1 Hr 48 Min | Nacho Libre | PG | ||
American Eagle | PG | 92 Min | National Treasure 2: Book Of Secrets | PG | 125 min | |
America’S Funniest Videos (Kids & Animals) | R | 1 Hr 2Min | National Security | PG-13 | 88 min | |
An Officer And A Gentleman | R | 2 Hr 4 Min | Never Been Kissed | PG-13 | ||
Andrea Bocelli( Live in Tuscany | NR | 137 mins | New Hope | G | 2 Hrs. | |
Angel And The Badman | 1 HR 40 MIN | Nick Jr Favorite | G | 2 Hrs. 31 mins. | ||
Angel In The Family | G | 88 Min | Night At The Museum | PG | 110 min | |
Angels Fall | PG | 1 Hr 40 Min | Night At The Museum Battle of Smith Pg | PG | 105 min | |
Anger Management | NR | 1 Hr 41 Min | Night At the Museum Secret of the tomb | PG | 98 min | |
Annie | PG | Nine Months | PG-13 | 106 min | ||
Antwone Fisher | PG-13 | 1 Hr 57 Min | Ninety Minutes in Heaven | PG13 | 122 min | |
Appaloosa | R | 1 Hr 55 Min | No Reservations | PG 13 | ||
Argo | R | 1Hr 20 Mins. | Noah | PG-13 | 137 Min | |
Astronaut Disk 1 | G | 1 Hr & 43 mins. | Non Stop( Liam Neeson) | R | 107 min | |
August Rush | PG-13 | 1 Hr 53 Min | Norm of the North | PG | 90 min | |
Austin Powers | PG | 1 Hr 34 Min | Now you See Me 2 | PG13 | 129 min | |
Austin Powers: Gold Member | PG-13 | 1 Hr 34 Min | Nut Job(The) | PG | 86 min | |
Austin Powers:The Spy Who Shagged Me | PG-13 | 1 Hr 35 Min | Nutty Professor Ii (The Klumps) | PG | ||
Australia | PG-13 | 2 Hrs 5 Min | Old Dogs | PG | 88 min | |
Avatar | PG-13 | 2 Hrs 42 Min. | Old Yeller | |||
B ig Eyes | PG-13 | 105 min. | Once Upon A Texas Train | PG-13 | 96 min | |
Bad Girls | R | 100 Min | Once upon a Wheel | NR | 51 min | |
Baileys Billions | G | 1 Hr 33 Min | One Eyed Jacks | NR | 141 min | |
Bear-Disney Nature | G | 78 minutes | One Hit From Home | G | 99 Mins | |
Because I Said So | PG-13 | 1 Hr 33 Min | One Night With The King | PG | 124 min | |
Because of Winn Dixie | PG | 1 Hr 36 Min | Our Gang | PG | 65 min | |
Beer League | R | 1 Hr 27 Min | Over The Hedge ( Animated) | PG | 1 Hr 23 mins. | |
Beji 1 & 2 | G | 1 Hr 26 Min | Paddington | PG | 95 min | |
Bernie | PG 13 | 99 Mins. | Paddinton Bear | PG | 95 min. | |
Best Man | R | 1 Hr 30 Min | ParaNorman | PG | 1 Hr & 33 Min. | |
Beverly Hills Chihuahua | G | 1 Hr 24 Min | Parental Guidance | PG | 1 Hr. 45 Mins. | |
Beverly Hills Chihuahua 2 | G | 1 Hr 25 Min | Patriots Day | R | 133 mins | |
Bible Stories (16 Movies) | G | 7 hrs. | Paulie (2 Copies) | PG | 132 min | |
Big Daddy | PG-13 | 1 Hr 33 Min | Penelope | PG | 90 min | |
Big Hero 6 | G | Penguins of Madagascar | PG | 92 min | ||
Big MiracleNew release | PG | 1 Hr 47 Mins. | Penny Serenade | NR | 120 Min | |
Big Mommas House 2 | PG-13 | 1 Hr 39 Min | Perfect Man | PG | 133 min | |
Black Beauty | G | 88 min | Peter Pan | |||
Blast From the Past | PG 13 | Pete’s Dragon | ||||
Blended | PG-13 | Phantom Of The Opera | PG | 1 Hr. 26 Mins. | ||
Blended | PG 13 | 117 min | Philomena | PG-13 | 98 Mins | |
Blind Side | PG-13 | 2 Hr 8 Min | Pirates of the Caribbibean The Black Pearl | PG 13 | 2 Hrs. 30 Mins. | |
Blue Smoke | NR | 1 Hr 35 Min | Pirates Of The Carribean 2 | PG-13 | 2 Hrs. 14 Mins. | |
Bobby Jones | PG13 | Pixies | PG | 1 Hr. & 18 mins. | ||
Bonanza 1-4 | TV | Polar Express | ||||
Border Shootout | PG | 1 Hr 50 Min | Problem Child (With Kinder Cop) | G | ||
BoxTrolls | PG | 1 Hr.37 min. | Proximity | R | 1 hr. 26 Mins. | |
Brave | PG | 93 Mins. | Pure Country | PG | 113 Min | |
Bridge of Spies | PG 13 | 93 min | Puss & Boots/animated-New | PG | 1 hrs. 30 min. | |
Bridge To Terabithia | PG | 1Hr 36 Min | Quantum of Solace | PG13 | 106 min | |
Bridget Jones | R | 108 min | Quigley Down Under | PG13 | 120 min | |
Broken Trail | NR | 184 min | Radio | PG-13 | 90 min | |
Bronco Billy | PG | 1 Hr 26 Min | Railway Man | R | 108 Minutes | |
Brother Bear 2 | G | 1 Hr 16 Min | Rango | G | 107 min | |
Brother Hood Of Justice | PG | 1 Hr 37 Min | Red Dog | PG | 1 hr. 32 mins. | |
Brother’s Keeper | PG13 | 118 min | Red Skelton | G | 1 Hr 44 mins. | |
Buffalo Girls | PG-13 | 3 Hrs 3 Min | Red Tails-New | PG-13 | 125 Mins. | |
Butch Cassidy And The Sundance Kid | PG-13 | 1 Hr 50 Min | Remember The Titans | PG | 114 min | |
Caddy Shack 2 | PG | 99 min | Rendition | R | 122 min | |
Calendar Girl Murders | G | 1 Hr 40 Min | Rescue from Gilligan’s Island | |||
Camp Rock | PG | 1 Hr 38 Min | Revelation | PG 13 | 98 Mins | |
Captain Phillips | PG 13 | 134 min | Riddick(Trilogy) | PG 13 | 3 movies | |
Care Bears | G | 1 Hr 15 mins. | Ring The Bell | PG | 1 Hr. 31 Mins. | |
Cartoon 3 | G | ??? | Rio & Rio in Blue Ray | G | 96 min | |
Cartoon Classic 1 ( 7 discs total) | G | ??? | Rise of the Guardians | PG | 1 hr.37 mins. | |
Cartoon Classics 2 | G | ??? | Risen | PG13 | 107 min | |
Casino Royale | PG13 | 144 min | Road Rage | R | 96 min | |
Catching Faith | G | 88 mins. | Road to Bali | |||
Cats-2 discs | PG | 2 Hrs 1 Min | Rogue One | PG13 | 133 mins | |
Changling/ New Release | PG-13 | 2 Hr 22 Min | Robin Hood (Men In Tights) | G | ||
Charlie St. Cloud | PG-13 | 1 Hr 40 Min | Room To Move | NR | ||
Charlies Angels | G | 1 Hr 46 Min | Rough Riders (2 Discs) | NR | 3 Hrs. 4 Mins. | |
Charlottes Web | PG | 1 Hr 37 Min | Roy Rogers | |||
Cheaper By The Dozen( Have 2 Of These) | G | 1 Hr 38 Min | Rudy | PG | 114 min | |
Cheatin Hearts | R | Nudity******** | Rv | PG | 99 Min. | |
Chicken Run | G | 1 Hr 24 Min | Santa Paws | G | 1 Hr. 36 Mins. | |
Chronicles of Narnia | PG | 2 Hr 29 Min | Sante Fe Trail | G | 110 min | |
Cinderella | PG | 105 min | Saturday Night Fever | R | 118 min | |
Cisco Kid 1 | G | ??? | Saving Mr Banks | PG | 125 Mins. | |
Cisco Kid 2 | G | ??? | Scary Movie | R | 88 min | |
Cisco Kid 3 | G | ??? | School Of Rock | R | ||
City Of Angels | PG 13 | 114 min | Scooby Doo ( Witches Ghost) | G | 1 Hr. 16 Mins. | |
City Of Embers | PG | 1 Hr 35 Min | Sea Level | PG13 | 92 min | |
Click | PG 13 | 1 Hr 47 Min | Second Chances | PG | 1 Hr. 47 Mins. | |
Cloudy With Meatballs | PG | 1 Hr 78 Min | Second Hand Lion | PG | 110 min | |
Coach Carter | PG 13 | 1 Hr. 16 Mins. | Secret Of Nymph | G | ||
Coach Of The Year | G | 1 Hr 35 Min | Secretariat | PG 13 | 123 min | |
Coat of Many Colors | NR | 85 min | Secrets of the Mountain | PG | 1 Hr. 24 mins. | |
College Road trip | G | 1 Hr 23 Min | Selma | PG-13 | 128 min. | |
Comanche Moon 2 | PG 13 | 2 Hrs.22 Mins. | Selma | PG-13 | 128 min. | |
Comanche Moon-New | PG 13 | 2Hrs. 22 Min | Seraphim Falls | R | 1 Hr. 47 Mins. | |
Concussion | PG 13 | 123 min | Seven Pounds | PG-13 | 123 min | |
Coraline | PG | 1 Hr.& 41 min. | Seventeen Again | PG 13 | 1 Hr. 42 Mins. | |
Country Strong | PG 13 | 1 Hr 57 Min. | Shade | R | 101 min | |
Couples Retreat( New Release) | PG 13 | 1 Hr 54 Min | Shadow Warriors | R | 94 min | |
Courage | G | 1 Hr. 30 Mi. | Shark Tale | PG | 90 min | |
Courage Under Fire | R | 117 Min | Sherlock Holmes-New Pt 2 Game of Shadows | PG 13 | 128 mins. | |
Courage under Fire | R | 120 min | Sherlock Holmes-New Robert Downing Jr. | PG 13 | 129 Mins. | |
Courageous | G | 1 Hr 58 Min | Shiloh | G | 3 Hrs. 13 Mins. | |
Cowboys And Aliens | PG-13 | 1 Hr 59 Min | Shindlers List | PG 13 | ||
Cowboys Don’t Cry-New | PG-13 | 103 Min | Shop Girl | R | 106 min | |
Cowgirls and Angels | PG | 1 Hr 31 Mins. | Shrek ( Animated) | PG | 93 min | |
Cowgirls and Angels 2 | PG 13 | 91 min | Shutter Island | R | 137 min | |
Creed | PG 13 | 133 minu | Sinbad (Legend Of The Seven Seas) | PG 13 | 86 min | |
Crossfire Trail | 1 HR 32 MINS. | Sleepless In Seattle (2 Copies) | PG | 105 min | ||
Curse of the Golden Flower | PG 13 | 1Hr 54 Min | Slum Dog Millionaire | R | 2 Hrs. 1 Min. | |
Daddy Day Camp | PG | 1 Hr 29 Min | “Smokey And The Bandit 1,2,3” | PG | 96 min | |
Dan In Real Life | PG-13 | 1 Hr 39 Min | Snake Eyes | R | 98 Mins | |
Dances With Wolves | PG13 | 2 Hr 33 Min | Snitch New Release | PG 13 | 1 Hr. 52 Mins. | |
Date Night | PG 13 | 88 mins. | Snow Dogs | PG13 | 99 min | |
Death Tunnel | R | 1 Hr 37 Min | Soccerer Wizards | G | 52 min | |
Despicable Me | PG | 98 min | Somewhere Tomorrow | PG | 89 min | |
Different Drummers | PG | 107 min | Son-In-Law | PG-13 | 96 min | |
Do You Believe | PG13 | 122 min | Space Buddies | PG | 84 min | |
Dodgeball | PG-13 | 1 Hr 32 Min | Space Chimps | G | 1 Hr. 21 Mins. | |
Dog Gone | PG | 1 Hr 33 Min | Spiderman | PG-13 | ||
Dolphin Tale | PG | 1 Hr 23 Min | Spiderman 2 | PG-13 | ||
Dolphin Tale 2 | PG | 107 min | Spirit of the Eagle | |||
Don Knotts Disc 2 (Shakiest Gun in the West. | G | 1 Hr & 41 Mins. | Spirit Of The Forest | PG | 1 Hr. 30 Mins. | |
Don Knotts(the Ghost & Chicken & The Reluctant | G | 1 Hr 30 mins. | St. Vincent (Bill Murray) | PG13 | 102 min | |
Dr. Dolittle | PG-13 | 1 Hr 32 Min | Star Wars-The Force Awakens | PG 13 | 136 min | |
Dr. Who | STARGATE | |||||
Dragon 2 | PG | 102 min | Stealing Home | PG 13 | 98 Mins | |
Dream Girls | PG-13 | 2 Hr 10 Min | Steel Magnolias | PG | 1 Hr. 59 Mins. | |
Dreamer | PG | 1 Hr 33 Min | Strange Magic | PG | 99 Min. | |
Drillbit Taylor | PG-13 | 1 Hr 41 Min | Super 8 | PG 13 | 1 Hr. 51 Mins. | |
Drop Dead Gorgeous | PG-13 | 1 Hr 38 Min | Superman Iv | PG-13 | ||
Drumline | PG-13 | 1 Hr 23 Min | Sweet Dreams | PG13 | 115 min | |
Dudley Do Right | G | 1 Hr 33 Min | Taken 3/Liam Neesen | PG-13 | 109 min | |
Dunston Checks In | PG | 1 Hr 28 Min | Taken in Broad Daylight | NR | 93 Min | |
Earth | G | 1 Hr 30 Min | Tangled | PG | 100 min | |
Edward Scissor Hands | PG 13 | Tangled | PG 13 | 132 minutes | ||
Elf 1 & 2 | PG | That’s So Hannah Montana | G | 68 min | ||
Emma’s Chance | PG | 92 min | The 12 Dogs Of Christmas | PG | 1 hr. 15 mins | |
Enchanted | PG | 1 Hr 41 Min | The Abyss | PG 13 | 2 Hrs. 51 mins. | |
Entrapment | PG13 | 130 min | The Adjustment Bureau | PG 13 | 1 Hr. 46 Mins. | |
Eragon | PG | 1 Hr. 43 Mins. | The Angry Birds Movie | PG | 97 min | |
Escape | G | 88 min | The Bad News Bears | PG | 1 Hr/ 41 Mins. | |
Ever After | PG | 1 Hr 17 Min | The Bee Movie | PG | 1 Hr 30 Min | |
Everbody’s Fine | PG-13 | 1 Hr 40 Min | The Best Exotic Marigold hotel | PG13 | 124 min | |
Everyones Hero | G | 1 Hr 27 Min | The Bible Part 1 | |||
Extremely Loud and Incredibly Close | PG | 2 Hr. & 9 Mins. | The Bible Part 3 | |||
Facing The Giants (We Have two copies) | PG | 1 Hr 51 Min | The Bible Part 4 | |||
Faith of our Fathers | PG13 | 96 min | The Book Thief | PG 13 | 131 min | |
Family Man | PG-13 | 2 Hr 5 Min | The Break Up | PG 13 | 1 Hr. 33 Mins. | |
Family Pack 1 & 2 | G | The Break Up | PG 13 | 1 Hr 33 Min | ||
Fantastic Beasts (and Where to find them) | PG-13 | 133 mins | The Bucket List | PG 13 | 1 Hr. 37 Mins. | |
Fighting Temptations | PG-13 | 2 Hr 2 Min | The Bucket List- New Release | PG-13 | 1 Hr 37 Min | |
Finding Neverland | PG | 1 Hr 41 Min | The Burbs | PG | ||
Fireproof | PG | 1 Hr 58 Min | The Burbs | PG | 1 Hr 39 Min | |
First Daughter | PG | 1 Hr 44 Min | The Choice | PG 13 | 111 minutes | |
First Knight | PG13 | 134 min | The Christmas Shoes | G | 1 Hr. 34 Mins. | |
Flicka ( Have 2 copies) | PG | 1 Hr 35 Min | The Chronicles of Riddick | |||
Flight | R | 2 Hrs. 18 Mins. | The Clique | PG | 1 hr 35 mins | |
Fluke | PG | 1 Hr 34 Min | The Conflict | NR | 77 Min | |
Footloose | PG-13 | 1 Hr 47 Min | The Contender | R | Thriller | |
For Your Consideration | PG-13 | The Count of Monte Christo | PG 13 | 131 min | ||
Forty Two | PG | 2 Hr. 8 Mins. | The Croods | PG | 98 min | |
Four Christmases | PG 13 | ??? | The Dance | G | 84 Min. | |
Free State of Jones | THE DECENDANTS | R | 115 min | |||
“Free Willy (1,2,3 )” | PG | 1 Hr 52 Min | The Departed | R | 1 hr 21 Min. | |
Frog Kingdom | PG | 88 min | The Desperate Trail | |||
Frozen | G | Comedy | The Dog Lover | PG | 102 min | |
Frozen River | R | 2 hrs 18 min | The Dog Who Saved Halloween | PG | 1 Hr. 28 Mins. | |
Funny Farm-Comedy | PG | 101 mins. | The Elizabeth Smart Story | NR | 89 min | |
Galaxy Quest | PG | 101 Mins. | The Family Man | PG-13 | ||
Garden State | R | 1 Hr 42 Min | The Fault in My Stars | PG-13 | 126 min. | |
Garfield-A tail of Two Kitties | PG | 1 Hr & 26 mins. | The Fifth Quarter | G | 1 Hr. 29 Mins. | |
Ghost Town | PG-13 | 1 Hr 42 Min | The Fighting Temptations | PG | ||
Glory | R | 2 Hr 2 Min | The Five People You Meet in Heaven | G | 2 Hr 13 Min | |
God’s Not Dead | PG | 114 Mins | The Founder | PG-13 | 115 mins | |
God’s Not Dead 2 | PG | 121 min | The Game | G | 128 min | |
Gold | R | 1 Hour 41 mins. | The General’s Daughter | R | 116 min | |
Gone With The Wind | G | 3 Hrs. 53 Mins. | The Ghose and Mr. Chicken | |||
Goosebumps | PG | 103 min | The Good Dinosaur | G | 94 min | |
Grace Unplugged | G | The Great Debaters | PG-13 | 2 Hr 4 Min | ||
Gravity | PG-13 | The Great Debatets | PG 13 | 2 Hr. 4 Mins. | ||
Grease 1 & 2 | PG | 114 min | The Grey-New Release | R | 1 Hr & 58 mins | |
Great Gatsby | R | 75 | The Guilt Trip New Release | PG | 1 Hr. 35 Mins. | |
Grownups 2 | THE HATEFUL EIGHT | |||||
Guilt Trip | PG | 1 Hr. 35 Mins. | The Help | PG 13 | 2 Hrs. 26 Mins. | |
Hachi | PG | 1 Hr 33 Min | The Hobbit | PG-13 | 161 Mins | |
Hair Spray | PG | 1 Hr 52 Min | The Holiday | PG 13 | 2 Hrs. 16 Mins. | |
Hammy’s Nutty Fun (not a movie) | G | The Hours | PG 13 | 114 min | ||
Hancock | PG-13 | 1 Hr 42 Min | The Impossible ( New Release) | PG 13 | 1 Hr. 54 Mins. | |
Hanging Up | PG-13 | 1 Hr 36 Min | The Incredible Hulk | PG 13 | 115 min | |
Happily Never After | PG | 1 Hr 17 Min | The Incredibles | PG-13 | 2 Hrs. 2 Min. | |
Hardball | PG-13 | 1 Hr 36 Min | The Intern | PG-13 | 121 min | |
Harry Potter & Chamber of Secrets | PG | The Intern | PG13 | 121 min | ||
Harry Potter & Goblet of Fire | PG 13 | 157 min | The Interrogation | NR | 91 min | |
Harry Potter & Prisoner of Azkaban | PG | 142 min | The Invisible | PG-13 | 102 min | |
Harry Potter & Socerer’s Stone | THE JEFF DUNHAM SHOW | R | 2 Hrs. 34 Mins. | |||
Hatfields & McCoys (2 Discs) | PG 13 | 2 Hrs 35 Mins ea | The Jeff Dunham Show- New Release | PG 13 | 2 hrs 34 mins | |
Heaven Can Wait | PG | 1 Hr 37 Min | The Kingdom | R | 110 min | |
Heaven Is For Real | PG | 1 hours 40 mins. | The Kings Speech | R | 119 min | |
Held Hostage | PG-13 | 1 Hr 30 Min | The Lady Vanishes | PG | 94 min | |
Hidden Figures | PG | 133 mins | The Last Of The Mohicans | R | 1 Hr. 57 Mins. | |
His Girl Friday | PG | 1 Hr 10 Min | The Last Sin Eater | PG 13 | 1 Hr. 58 Mins. | |
Home Fries | PG-13 | 1 Hr 35 Min | The Last Song | PG | 107 min | |
Home on the Range | PG | 76 min | The Legend of Zorro | |||
Hoodwinked | PG | 1 Hr 11 Min | The Lightening Thief | PG 13 | 1 Hr . 58 Mins. | |
Hoot | PG | 1 Hr 31 Min | The Little Mermaid | G | 77 min | |
Hop | THE LONE RANGER | PG | 75 min | |||
Horton Hears A Who 2 copies | G | 1 Hr 16 Min | The Lone Ranger/Johnny Depp | PG-13 | 149 Minutes | |
Hot Shots | PG 13 | 1 Hr 24 Min | The Long Shots | PG | 1 hr 34 mins | |
Hot Shots Part Deux | PG 13 | 1 Hr 26 Min | The Longest Ride | PG13 | 128 min | |
Hotel For Dogs | G | 1 Hr 40 Min | The Longshots | PG-13 | 95 min | |
Hotel Translvania | PG | 1 hr. 30 Mins. | The Man In The Moon | PG 13 | 103 min | |
House Of D | PG 13 | 1 Hr 37 Min | The Man In The Moon | PG 13 | 100 min | |
How To Eat Fried Worms | PG | 1 Hr 24 Min | The Martian | PG13 | 141 min | |
Hulk( The incredible) | PG 13 | 1 Hr 39 Min | The Mask of Zorro | |||
I Now Prounounce You Chuck And Larry | PG 13 | 1 Hr 56 Min | The Money Pit | PG | 1 Hr. 31 Mins. | |
Ice Age Continental Drift | G | 1 Hr. 45 Mins. | The Monuments Men | PG-13 | 118 Mins | |
Ice Age Dawn Of The Dinosaur | G | 1 Hr 34 Min | The Mummy | |||
Ice Princess | G | 1 Hr 39 Min | The Mummy 1 & 2 | PG 13 | 125 min ea | |
In American | PG 13 | 1 Hr 45 Min | The Mummy( Tomb of the dragon Emperor | PG 13 | 1 hr 52 mins | |
In the Heart of the Sea | PG13 | 132 min | The Nanny Diaries | PG-13 | 104 min | |
In The Name Of The King | PG 13 | ! Hr 47 mins | The Nanny Diaries | PG 13 | 1 Hr. 44 Mins. | |
Incident On A Dark Street | NR | 96 Min. | The Never ending Story 3 | G | 95 min | |
Independence Day | THE NEVER ENDING STORY III MIN | PG-13 | 95 min. | |||
Independence Day 2 | THE NOTEBOOK | PG 13 | 124 min | |||
Ink Heart | PG | 1 Hr 46 Min | The Other Side Of Heaven | PG | 1 Hr. 44 Mins. | |
Inside Out | PG | The Outlaw | NR | 123 Min | ||
Inspector Gadget | PG | 1 Hr 28 Min | The Patriot | R | 2 Hrs. 45 Mins. | |
Interstellar | PG 13 | The Perfect Game | PG | 1 Hr. 57 Mins. | ||
Into The Woods | PG 13 | The Perfect Man | G | 1 Hrs. 38 Mins. | ||
Intolerable Cruelty | PG 13 | 1 Hr 40 Min | The Perfect Storm | PG 13 | 2 Hrs. 10 Mins. | |
It Could Happen To You | PG | 1 Hr 44 Min | The Phantom of the Opera | |||
It Seemed Like A Good Idea At The Time | NR | 91 Min | The Princess and The Frog(New Release-Disney) | G | 98 min | |
Jack the Giant Killer | NR | 90 min | The Propsal-New Release | PG 13 | 108 Minutes | |
Jerry Lewis film pack | THE PUNISHER | R | 1 Hr. 32 Mins. | |||
Jerry Mcguire | PG 13 | 2 hrs 19 mins | The Red Skelton Show | TV | 104 min | |
Jimmy Neutron Boy Genius | PG-13 | 1 hr 22 mins | The Reef | PG | 77 min | |
Joe Dirt | PG | 1 hr 31 mins | The Revenant | R | 156 min | |
Journey To The Center Of The Earth | PG-13 | 1 hrs 32 mins | The Road To Eldorado | PG 13 | 1 Hr. 55 Mins. | |
Journey To The Center Of The Earth Pt 2 | PG | 1 Hr &34 mins. | The Ruthless Four ( Border Shootout)( 2 discs) | G | ||
Joy | PG 13 | 124 min. | The Scrat Pack | G | 62 min | |
Joyfull Noise | PG-13 | 118 Min | The Secret World Of Arrietty | G | 95 Minutes | |
JuManji | PG | 1 hr 44 min. | The Seeker | G | 1 Hr. 40 Mins. | |
Jungle Shuffle | PG | 1 hr. & 22 mins. | “The Skulls 1, 2, 3” | R | ||
Juno | PG-13 | 1 hr 36 mins | The Soloist | PG13 | 116 min | |
Jurassic World | PG13 | 125 min | The Speed of Silence | G | 61 min | |
Just My Luck | G | 1 hr 53 mins. | The Spy Next Door | PG13 | 95 min | |
Justice League ( Justice On Trial) | PG | 1 hr 26 mins | The Spy Next Door | PG-13 | 95 min | |
Karate Dog | PG | 1 hr 36 mins | The Swan Princess | |||
Kavik (Wolf Dog) | PG | 1 hr 36 min. | The Tale Of Despereaux | PG | 94 min | |
Kicking And Screaming | R | 1 hr 40 mins | The Tooth Fairy-New Release | PG | 101 min | |
Kindergarten Cop | G | 1 hr 52 mins | The Tourist | PG 13 | 103 min | |
Kingsman | R | 129 Min. | The Trouble With Angels | PG-13 | ||
Kiss Daddy Good Night | R | 1 hr 15 mins | The Twilight Breaking Dawn Pt. 2 | PG13 | 115 min | |
Knowing | PG 13 | 2 Hrs. 15 mins. | The Ugly Truth-New Release | PG | ||
Kronks New Groove | G | 75 min | The Unforgiven | G | 121 Min | |
L A Story | PG13 | 98 min | The Untouchables | R | 119 min | |
LaCucaracha | R | 95 min | The Water Deviner | R | 111 min | |
Lady and The Tramp 2 | G | 69 Mins. | The White Warrior | PG 13 | 86 min | |
Lassie and the Black Stallion | THE WHOLE WIDE WORLD | PG | 1 Hr. 46 Mins. | |||
Last Ounce of Courage | THE WILD LIFE | |||||
Last Stand at Saber River | NR | 1 hr 36 mins | The Wolf Of Wall Street | R | 179 Mins | |
Last Vegas | PG 13 | 105 min | The Woman in Black | PG13 | 95 min | |
Leatherheads | PG-13 | 2 hrs | The Young Messiah | PG 13 | 111 min | |
Left Behind Ii | NR | 94 min | The) Lady Vanishes | NR | 1 hr 36 min | |
Legally Blonde 2( 2 copies) | PG | 1 hr 36 mins | There Will Be Blood | R | 2 Hrs. 38 Mins. | |
Legend Of Cougar Canyon | PG-13 | 1 hr 36 mins | Thin Ice | R138 | 93 min | |
Legend of the Rings | PG 13 | 130 min | Three Hundred Spartans | NR | 108 min | |
Legendary | PG 13 | 1 Hr. 47 | Three Kings | R | 115 min | |
Lego Movie | PG | 101 min. | Tomb Raider | PG 13 | 1 Hr. 57 Mins. | |
Les Meserables | PG 13 | 2 Hrs. 38 mins. | Tomb Raider (Lara Croft) | PG13 | ||
Lethal Weapon 3 | R | 1 hr 58 mins | Tomb Raider Cradle | R | 1 Hr. 33 Mins. | |
Lethal Weapon 4 | PG | 2 hr 7 mins | Tomb Raider Cradle (Lara Croft) | PG13 | ||
Letters To God | PG | 1 hr 54 mins | Tombstone (Collection) | |||
Life Of Pi | PG 13 | 2 Hrs. 3 Mins. | Tomorrow land | PG | 130 min | |
Like Mike | PG-13 | 1 hr 40 min | Tower Heist (New Release) | PG 13 | 1 Hr. 45 Mins. | |
Lincoln New Release | PG 13 | 2 hrs. 30 Mins. | Toy Story That Time Forgot | G | 22 min | |
Little Black Book | PG 13 | 1 hr 47 mins | Toy Story of Terror | G | 22 min | |
